<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Feldman</title>
	<atom:link href="http://www.dfeldman.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfeldman.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 Mar 2011 22:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on PCA of test scores by Jackson</title>
		<link>http://www.dfeldman.org/2011/02/25/pca-of-test-scores/#comment-89</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dfeldman.org/?p=191#comment-89</guid>
		<description>I took this test! Very interesting. I always love to see data visualisations like this.</description>
		<content:encoded><![CDATA[<p>I took this test! Very interesting. I always love to see data visualisations like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On securing web apps by Dfeldman</title>
		<link>http://www.dfeldman.org/2010/12/15/on-securing-web-apps/#comment-7</link>
		<dc:creator>Dfeldman</dc:creator>
		<pubDate>Mon, 10 Jan 2011 11:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dfeldman.org/?p=58#comment-7</guid>
		<description>&lt;strong&gt;Dfeldman...&lt;/strong&gt;

[...] something about dfeldman[...]...</description>
		<content:encoded><![CDATA[<p><strong>Dfeldman&#8230;</strong></p>
<p>[...] something about dfeldman[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Weekend by Jeffrey Miller</title>
		<link>http://www.dfeldman.org/2010/11/22/startup-weekend/#comment-6</link>
		<dc:creator>Jeffrey Miller</dc:creator>
		<pubDate>Wed, 24 Nov 2010 09:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dfeldman.org/?p=16#comment-6</guid>
		<description>You have great writing skills! I loved reading it!</description>
		<content:encoded><![CDATA[<p>You have great writing skills! I loved reading it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Weekend by Jeff Pesek</title>
		<link>http://www.dfeldman.org/2010/11/22/startup-weekend/#comment-5</link>
		<dc:creator>Jeff Pesek</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dfeldman.org/?p=16#comment-5</guid>
		<description>Nice Daniel!</description>
		<content:encoded><![CDATA[<p>Nice Daniel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Weekend by Tweets that mention Startup Weekend -- Topsy.com</title>
		<link>http://www.dfeldman.org/2010/11/22/startup-weekend/#comment-4</link>
		<dc:creator>Tweets that mention Startup Weekend -- Topsy.com</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dfeldman.org/?p=16#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Scott Davis and Daniel Feldman, Daniel Feldman. Daniel Feldman said: RT @TechdotMN: #SWTC2 Final presentations videos: http://bit.ly/gai555 , My opinions http://bit.ly/fnQHq4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Scott Davis and Daniel Feldman, Daniel Feldman. Daniel Feldman said: RT @TechdotMN: #SWTC2 Final presentations videos: <a href="http://bit.ly/gai555" rel="nofollow">http://bit.ly/gai555</a> , My opinions <a href="http://bit.ly/fnQHq4" rel="nofollow">http://bit.ly/fnQHq4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

